Sadler Equipment (ex VAT)
| SAILS by Dart Sails /Westaway (inc. 10% package discount) | 26 | 29 | 32 | 34 |
| Approved by MLY for design, workmanship & high grade Dimension Polyant sailcloth, noted for durability & long term performance | ||||
| Mainsail (standard) inc. 3 reefs & Sadler insignia 8oz | 553 | 751 | 856 | 1,002 |
| Mainsail (fully battened) - 5 bat/Sailman Rutgerson for 32/34, (4 bat./Sailman Rutgerson for 26/29), including mast gate | - | - | 1,263 | 1,519 |
| No. 1 genoa, cross cut furling with UV sun strip (140%) 7oz | 842 | 1,014 | 1,060 | 1,291 |
| No.2 genoa, cross cut furling with UV sun strip | 804 |
969 |
1,013 |
1,068 |
| No. 3 genoa heavy weather, long luff, high clew 8.2oz | 462 | 606 | 610 | 638 |
| Tri-radial spinnaker, launch bag £45 - Premium Contender Nylite 0.9 | 620 | 872 | 874 | 1,117 |
| Tri-radial cruising chute, launch bag £35 - Premium Contender Maxilite 1.5 US oz for 29, 32, & 34, for 26 - 0.9 oz | 616 | 763 | 793 | 1,080 |
| Sail numbers supply & fit (per digit) | 3 | 4 | 4 | 4 |
| STANDING/RUNNING RIGGING & DECK GEAR | 26 | 29 | 32 | 34 |
| Standing rig - complete change in 1 x 19 s.s c/w lower swaged terminals to fit existing rigging screws (set) | 480 | 640 | 670 | 735 |
| Rigging screws chromed bronze body s.s toggles ea | 24 | 24 | 27 | 30 |
| Furlex 100s/200s c/w forestay (inc adjuster), inc. 5% disc. | 937 | 1416 | 1416 | 1479 |
| Topping lift, c/w captive pin shackle, 10mm diam (8mm for 26). | 49 | 54 | 61 | 64 |
| Spinnaker halyard - c/w shackle, 10mm diam, braid (8mm for 26). | 64 | 71 | 79 | 99 |
| Main halyard - (white fleck), ss wire/rope 10mm diam (8mm 26), c/w shackle | 71 | 84 | 90 | 113 |
| Genoa halyard - (blue fleck), ss wire/10mm diam (8mm 26) c/w shackle | 71 |
84 |
90 |
113 |
| Spinnaker sheets (red) - (26 and 29), sheets & guys (32 & 34), c/w fittings | 127 | 139 | 300 | 316 |
| Guardwires 4mm/6mm ss/plastic cover (set of 4) | 172 | 213 | 219 | 227 |
| Spinnaker pole (c/w bridles for 26 and 29) | 262 | 302 | 260 | 260 |
| Telescopic spinnaker pole | 302 | 388 | 388 | 532 |
| Whisker pole (J x 1.15) for genoa or chute (not spinnaker) | 204 | 289 | 294 | 364 |
| Whisker pole - telescopic for genoa/chute (not spinnaker) | 326 |
326 |
419 |
419 |
| Selden gas kicker - type 10s + mast/boom fittings £81 | nil | 286 | 286 | 286 |
| Forehatches (10% discount) - Houdini Super 50 £185. Gebo forehatch £369. Saloon hatch £310 |
||||
| Stanchion sockets - inserts (26/29), triangular bases (32/34) - less 10% for set | 34 | 34 | 30 | 30 |
| Stanchions ss tapered @ £32 or straight @ £38 ea., c/w ss ferrules and top cap - less 10% for set | ||||
| Stem rollers Ertalyte (white material - very tough) note: S34 £60 for pair | 30 | 32 | 32 | 34 |
| Deck organiser (OH) - 3 sheave, plus packing pieces for 'piggy-back' | 45 |
45 |
45 |
45 |
| Gooseneck pin c/w spec leads (reefing aft) - 26/29 8mm 32/34 10mm | 40 |
40 |
50 |
50 |
| Washboard barrel lock - (non-ferrous mechanism) - £27 RORC latch - operates inside and out ss £46 | ||||
| Jackstays - webbing 500kg/3,500kg (SWL / break load) - pair c/w ss shackles (custom-made with test certificate) | 79 |
85 |
95 |
99 |
| SPRAYHOOD/COVERS & FITTINGS | 26 | 29 | 32 | 34 |
| Luxury sprayhood with1" s.s. frame & fitting instructions (26 - 3/4" frame) | 560 | 590 | 590 | 620 |
| Plus for hide-covered grab rail | 130 |
150 |
150 |
150 |
| Mainsail cover c/w hooks & shockcord fastening | 162 | 185 | 185 | 208 |
| Stak-Pak type mainsail cover with zip - kit for lazyjacks £130 | 325 | 360 | 400 | 450 |
| Dodgers (2) add £3.50 per letter for name | 142 | 214 | 214 | 214 |
| CUSHIONS | ||||
| Cockpit cushions, covered acrylic 2" deep (add 20% for 3") | 270 | 280 | 320 | 420 |
| TEAK REPLACEMENTS/EQUIPMENT | 26 | 29 | 32 | 34 |
| Cockpit table - std multi-position mount/frame (+ teak top below). | 110 |
110 |
110 |
110 |
| - veneer teak, fiddled top 28" x 16"/700 x 420 mm | 80 |
80 |
|
|
| - veneer teak, fiddled top 33" x 21"/850 x 540 mm | 100 |
100 |
100 |
|
| Cabin sole panels - teak & holly Warerite laminate | 360 | 440 |
--- | 650 |
| Cockpit seating - solid teak 8mm, shaped & caulked | 590 | 610 | 690 | 810 |
| Add - for remove old seating, supply & fit new in Dartmouth | 250 | 290 | 350 | 450 |
| Cockpit sole - solid teak 8mm, shaped & caulked to match seating | 220 |
255 |
290 |
350 |
| Tiller - shaped & laminated teak & ash (drill/fit to s.s. hood + £50). | 200 | 220 | 280 | 280 |
| Washboards - solid teak & teak framed | 325 |
325 |
345 |
365 |
| Instrument console - solid teak for companionway | 120 |
120 |
130 |
130 |
| STYLING STRIPES | ||||
Tape & logos - red/blue or grey/blue, fixed gap: 10m roll £26, 4 qty logos £26 + p&p & vat |
||||
Add VAT to prices. Payment with order (sorry no credit cards). Delivery 2-6 weeks. Carriage at cost |
||||
