SADLER/STARLIGHT
MEASUREMENTS |
|---|
| During my time with Sadler International and then Starlight yachts and over the last eight years of Mike Lucas Yachting, I have collected much data that could be helpful to owners. This article is now made up of extracts from our Discussion Forum and various items from the website Stop Press and our own technical files. Please treat these figures with caution and use only as a guide. When ordering from rigger or sailmaker, careful checks should be made for your particular boat so as to identify any variations. This table is available below or if you prefer, to download in Excel spreadsheet format. (Download Now) right click and chose "Save target as" |
| YACHT DIMENSIONS | 26 | 29 | 32 | 34 | 35 | 39 | |
| LOA | ft | 25' 9" | 28' 5" | 31' 6" | 34' 9" | 36' 1" | 40' 5" |
| LWL | ft | 20' 6" | 22' 10" | 24' 0" | 27' 10" | 28' 8" | 31' 4" |
| Beam | ft | 9' 5" | 9' 6" | 10' 6" | 10' 9" | 11' 6" | 12' 6" |
| Draft | fin (+ 2" for 34 SJ) |
4' 8" | 5.0" | 5' 6" | 5' 8" | 5' 11" | 6' 9" |
| Draft | Sh fin (+ 2" for SJ) | 3 '10" | 4' 0" | 4' 6" | 4' 6" | ~ | ~ |
| Draft | Bilge/wing | 3' 6" | 3' 8" | 4' 0" | 4' 0" | 4' 11" | 5' 3" |
| Draft | c/plate - up | 2' 3" | ~ | 3' 3" | 3' 6" | ~ | ~ |
| c/plate - down | 4' 6" | ~ | 6' 6" | 7' 6" | ~ | ~ | |
| DISPLACEMENT | (lbs) | 4,800 | 8,200 | 9,500 | 12,760 | 13,514 | 17,500 |
| Displacement | (kgs) | 2,177 | 3,720 | 4,320 | 5,800 | 6,143 | 7,937 |
| BALLAST (lbs) - | fin/wing | 1,750 | 3,400 | 4,100 | 4,994 | 5,623 | 7,300 |
| Ballast | (kgs) | 795 | 1,540 | 1,860 | 2,270 | 2,556 | 3,310 |
| FUEL | (gal/litres) | 10/45 | 15/68 | 17/77 | 25/120 | 30/136 | 40/182 |
| WATER | (gal/litres) | 10/45 | 15/68 | 40/182 | 45/205 | 50/227 | 58/263 |
| BOTTOM AREA | (sq m) | 20 | 25 | 27 | 31 | 32 | 40 |
| TRANSPORT DATA | |||||||
| Mast length | (m) | 9.07 | 10.44 | 11.63 | 12.50 | 13.22 | 16.72 |
| (add 0.4 to 0.7m for Furlex) | |||||||
| WL to mast step (m) | 1.40 | 1.60 | 1.50 | 1.60 | 1.60 | 1.65 | |
| Loaded height | (m) - fin keel | 3.10 | 3.40 | 3.50 | 3.70 | 3.70 | 4.10 |
| (inc. mast 0.3m) | |||||||
| AIR HEIGHT | (m) Afloat, bridge | 11.50 | 13.00 | 14.10 | 15.10 | 15.80 | 17.40 |
| clearance (inc. 1m for VHF aerial) |
|||||||
| BILGE KEEL | Width - outside measurement (ft) | 5.0 | 6.0 | - |
- |
- |
- |
| SAIL/RIG DATA | 26 | 29 | 32 | 34 | 35 | 39 | |
| AREAS (sq ft): | Main | 132 | 180 | 215 | 234 | 304 | 381 |
| No. 1 (150 J) | (150J)
232 |
(150J) 326 | (150J) 385 | (140J )426 | (140J) 400 | (140J) 500 | |
| Spi | 525 | 737 | 750 | 895 | 950 | 1323 | |
| RIG DIMENSIONS (m) | I | 9.45 | 11.43 | 12.11 | 13.05 | 13.72 | 15.24 |
| J | 3.02 | 3.58 | 3.58 | 3.96 | 4.04 | 4.48 | |
| P | 8.02 | 9.75 | 10.51 | 11.27 | 11.81 | 13.18 | |
| E | 2.59 | 2.89 | 3.20 | 3.60 | 4.34 | 4.88 | |
| Rake at deck level (cm/degrees) | 16/1º | 19/1º | 20/1º | 22/1º | 46/2º | 50/2º | |
| Rake change eg S.34 | 10cms | rake
change needs forestay change = 10xJ=3cm (sadler 34) |
|||||
| SAIL MEASUREMENTS (m) | |||||||
| No 1 (furling) | Luff | 8.99 | 10.7 | 11.6 | 12.5 | 13.10 | 14.93 |
| LP | 4.53 | 5.37 | 5.37 | 5.56 | 5.63 | 6.25 | |
| US oz | 5.6 | 6.3 | 6.3 | 7.2 | 8.0. | 8.0 | |
| No 3 | Luff | 8.99 | 10.51 | 11.43 | 12.28 | 12.95 | 14.63 |
| LP | 2.99 | 3.2 | 3.20 | 3.20 | 4.11 | 4.57 | |
| US oz | 6.3 | 7.2 | 7.2 | 8.4 | 8.4 | 9.5 | |
| Main | Luff | 8.02 | 9.75 | 10.51 | 11.24 | 11.81 | 13.16 |
| Foot | 2.59 | 2.89 | 3.20 | 3.60 | 4.34 | 4.87 | |
| US oz | 6.3 | 7.2 | 7.2 | 8.0 | 8.4 | 9.0 | |
| Furlex type | A | B MK II | B MK II | B MK II | C | C | |
| 100S | 200S | 200S | 200S | 300S | 300S | ||
| Wire size (mm) | 6 | 7 | 7 | 7 | 8 | 10 | |
| baby 8 | lowers 8 | intermed 7 | intermed 8 | ||||
Note: older 32s ('79-'81) had 5mm babystay. A few 34s have 8mm rig throughout. No 1 for Starlights was 140 J.